Board Minutes – September 14, 2020
The Adams County Board of Supervisors met on Monday, September 14, 2020 at 9:00 am with the following members present: Leland Shipley, Scott Akin, Bobbi Maynes, Merlin Dixon and Doug Birt. The meeting was called to order by Chairperson Scott Akin. The Pledge of Allegiance was recited. Dixon moved, seconded by Maynes to approve today’s agenda along with the minutes of the September 8th meeting. All supervisors voted aye. Motion carried.
Engineer Travis Malone updated the board on Secondary Roads projects. Annual report has been submitted and approved. There are a lot of trip permits for windmill parts. Petersen Contractors Inc. will be starting this week on streambank stabilization for bridge Prescott 13 (190th Street). An elliptical horizontal structural plate pipe has been ordered to complete the FEMA project on Locust Ave. Malone spoke with the City of Carbon regarding City/State funding for replacement of bridge Douglas 3. Bridge Prescott 5 has final plans completed and submitted to keep the project on track for a DOT December letting.
Birt moved, seconded by Dixon to approve the claims as follows. All supervisors voted aye. Motion carried.
ACCS | Contrib.-Oth Gov.&rg | 11,250.00 | 1 |
Adair Co Sheriff | Legal & Ct-Rel Serv. | 43.80 | 1 |
Adams Co Amb | Cont | 4,166.44 | 1 |
Adams Co. Elect | Elect Supp.& Parts | 400.00 | 1 |
Free Press | Legal | 615.70 | 3 |
Free Press | Legal Pub | 129.02 | 1 |
Adamson,Sarah | Phone & Fax Service | 35.00 | 1 |
Ahlers & Cooney, P.C. | Admin Costs | 1,250.00 | 1 |
Airgas | Welding Sup | 375.04 | 1 |
Akin | Repair | 480.98 | 2 |
Akin | REPAIR | 51.97 | 1 |
Aramark | Uniform | 55.95 | 1 |
Arnold Supply | repair | 626.02 | 1 |
Behlers,Kevin | safety reimb | 150.00 | 1 |
Bissell,Becky | Reimb | 42.78 | 1 |
Rick Bissell | Serv | 15.00 | 1 |
Byers Lock Shop | Repairs | 2,227.72 | 2 |
Calhoun-Burns | outside engin | 28,857.68 | 1 |
Capital Sanitary | Sup | 351.46 | 1 |
Dale Carmichael | Serv | 15.00 | 1 |
Central IA Distrib Inc | Sup | 1,423.00 | 1 |
CHI Health | School or mtg exp | 85.00 | 1 |
CHI hospital | Serv | 3.22 | 1 |
Clay’s Pump & Equip | Well Testing | 8.95 | 1 |
Contech | repair | 10,691.89 | 1 |
Cont Fire Sprinkler | Serv | 225.00 | 1 |
Corning Mun | Util | 201.95 | 1 |
Corning Library | Cont | 6,998.25 | 1 |
Corning Rental | Rent | 330.00 | 2 |
Corning Tire | repair | 33.50 | 1 |
Corning Tire | Repair | 716.00 | 2 |
Creston Auto | Motor Veh.Equip & Rep | 451.42 | 1 |
CSSI- Terry Taylor | Gen Repairs | 3,824.10 | 2 |
CSSI- Terry Taylor | Serv | 643.78 | 1 |
Cummins | Main | 663.71 | 1 |
Dollar General | Sup | 127.00 | 1 |
DSM Hoist, Inc | repair | 1,725.00 | 1 |
Farmers Mutual | phone | 147.89 | 1 |
Fastenal Co | sup | 703.17 | 1 |
Feeders Grain | sup | 408.25 | 1 |
Frontier | Phone | 268.59 | 2 |
Galls | Sup | 50.94 | 1 |
Garden & Assoc | outside engineer | 1,106.26 | 1 |
Carl Goodson | Reimb | 204.30 | 1 |
Gray,Mick | Phone & Fax Service | 35.00 | 1 |
Grn Valley | Serv | 475.00 | 1 |
Greenwalt,Tyson | repair | 23,751.00 | 1 |
Henry Adkins | Mach & Equip Pur | 7,850.00 | 1 |
Herring,Karl | safety reimb | 90.95 | 1 |
Hughes Feed | repair | 123.60 | 1 |
IMWCA | Ins | 5,461.00 | 2 |
Infomax | Rental | 109.35 | 1 |
Infomax | Equip | 106.03 | 2 |
IA Co Attys Assn | Reg fees/Meet/Sc | 150.00 | 1 |
IA Prison Ind | Signs | 2,485.20 | 2 |
ISAA | Edu | 250.00 | 1 |
JEO Consulting | outside engineer | 1,520.00 | 1 |
Jerico | dust control | 1,060.00 | 1 |
King,Megan | Food & Provisions | 60.00 | 1 |
Lawson Products | repair | 1,224.12 | 1 |
Lighthouse Glass | Repairs | 780.00 | 1 |
Mail Serv | Serv | 1,967.35 | 2 |
Malone,Travis | reimb | 55.60 | 1 |
McCarty,Karl | reimb | 30.00 | 1 |
Mediacom | Util | 1,153.38 | 2 |
Menards | Elect Supp.& Parts | 372.92 | 1 |
MidAmerican | utilities | 17.94 | 1 |
Midwest Wheel | sup | 1,368.75 | 1 |
Miller,Pat | Oth Lab rel servi | 400.00 | 1 |
Mont Co Sheriff | legal | 105.40 | 2 |
MTE Office Center | Office Sup/Exp | 28.00 | 1 |
Mullen, Tony | Township Trustee Fee | 15.00 | 1 |
Northland Products Co | repair | 148.11 | 1 |
OKeefe Elev | Sup | 423.47 | 1 |
Office Mach | supplies | 7.78 | 1 |
Office Mach | Sup | 900.34 | 1 |
Matt Olive | Rent Payments | 400.00 | 1 |
Page Co. Sheriff | Legal & Ct-Rel Serv. | 43.80 | 1 |
Pattison Sand Co | rip rap | 127,257.73 | 1 |
Paul,Travis | Reimb | 60.00 | 1 |
Petersen Tire | Sup | 470.00 | 1 |
Pitney Bowes | Postage | 334.32 | 2 |
Poor Boyz LLC | San Disposal | 238.45 | 1 |
Power Plan | repair | 93.70 | 1 |
Prescott Library | Cont | 1,161.50 | 1 |
Price,Richard | Well Plugging | 500.00 | 1 |
Primrose | Food & Provisions | 5,770.00 | 1 |
Red Star | Repair | 428.10 | 1 |
Rick’s Auto | Repair | 581.81 | 3 |
RJs Plumbing | Repair | 79.88 | 1 |
Roberts,Trent | Well Plugging | 300.00 | 1 |
Robinson Imple | Parts | 893.80 | 2 |
Robinson Imple | REPAIR | 202.75 | 1 |
Robinson,Jared | Town Trustee Fee | 15.00 | 1 |
Russell,Kady | Oth Lab rel servi | 1,840.00 | 3 |
Karen Saltzman | Serv | 20.00 | 1 |
Schafer Welding | repair | 135.00 | 1 |
Schafer Welding | Sup | 1,255.75 | 1 |
Schildberg | rock | 1,477.87 | 1 |
Secure Shred | Serv | 48.00 | 1 |
Service Techs | Parts | 168.69 | 1 |
Shires, Jen | Wearing App & Uni | 21.36 | 1 |
Sign-Up | E911 Exp | 1,243.15 | 1 |
Peterbilt | repair | 1,942.16 | 1 |
SIRWA | utilities | 87.00 | 1 |
SIRWA | Util | 151.08 | 1 |
Daniel Steeve | Town Trustee Fee | 15.00 | 1 |
Kurt Stoaks | Serv | 15.00 | 1 |
Swartz,Denise | Oth Lab rel servi | 400.00 | 1 |
SWV High School | Fertilizer, seed and plan | 40.00 | 1 |
Tallgrass Archaeology | Contrib.-Oth Gov.&Org | 7,467.73 | 1 |
TAW Comp | Serv | 1,225.00 | 1 |
Taylor Co Sheriff | Serv | 46.24 | 1 |
Taylor Co. Pub Health | Contrib.-Oth Gov.&Org | 28,659.00 | 1 |
Railroad Yard | repair | 17,500.00 | 1 |
Treasurer, IA | Legal & Ct-Rel Serv. | 1,359.00 | 1 |
TS Bank | Office Sup/Exp | 43.90 | 1 |
U.S. Bank | Maintenance Agree | 63.15 | 1 |
UFMC | Fuel | 895.36 | 1 |
Union Co Sheriff | Serv | 44.00 | 2 |
United Farmer Coop | fuel | 7,814.06 | 1 |
United Farmer Coop | Fuel, Tires, & Lub | 2,860.64 | 3 |
USPS | Postage | 2,120.00 | 2 |
Verizon Connect | radios | 939.02 | 1 |
Verizon Wireless | computer | 68.56 | 1 |
Veterans Info | Sup | 64.00 | 1 |
Villisca Library | Contrib.-Oth Gov.&Org | 573.50 | 1 |
Vogel & Thomas Hard | sup | 6.59 | 1 |
Vogel & Thomas Hard | Custodial Sup | 29.96 | 1 |
Vogel & Thomas Hard | Fertilizer, seed and plan | 199.50 | 1 |
Vogel & Thomas Hard | Hardware | 171.46 | 1 |
Vogel & Thomas Hard | Other Supplies/Equip | 10.76 | 1 |
Vogel & Thomas Hard | Paint & Paint Supplies | 47.16 | 1 |
Warren Co Sheriff | Serv | 45.00 | 1 |
WatchGuard | Dues & Memberships | 1,105.00 | 1 |
Western Eng Co | materials | 1,917.63 | 1 |
Williams,Tom | reimb | 30.00 | 1 |
Williams,Chad | Phone & Fax Service | 60.00 | 1 |
Ivan Wolf | Serv | 20.00 | 1 |
Kevin Wynn | Serv | 20.00 | 1 |
Grand Total | 357,803.14 |
Oral reports were presented by the board members as follows: Akin – Southern Hills, Sep 16, Corning, and ACEDC, Sep 17, Corning.
Birt moved, seconded by Dixon to adjourn the meeting at 10:15 am.
ATTEST: Scott Akin, Chairperson, Adams County Board of Supervisors Rebecca Bissell, Adams County Auditor