Board Minutes – November 12, 2019
The Adams County Board of Supervisors met on Monday, November 12, 2019 at 9:00 am with the following members present: Leland Shipley, Scott Akin, Doug Birt, and Bobbi Maynes. Merlin Dixon was absent. Also in attendance were: Nancy Barnes, Alan Johannes, Jamie Stargell, Karl McCarty, Ron Ludwig, Holly Steeve, and Jan Leonard. The meeting was called to order by Chairperson Shipley. The Pledge of Allegiance was recited. Akin moved, seconded by Maynes to approve today’s agenda and the minutes from November 4, 2019. All supervisors voted aye. Motion carried.
Birt moved, seconded by Akin to accept the Title VI Non-Discrimination Assurances, Non-Discrimination Agreement and Compliance Site Review. All supervisors voted aye. Motion carried.
Karl McCarty, Secondary Roads, discussed with the board joining a clearinghouse to track employees Commercial Drivers Licenses for driving records and drug screening of Secondary Roads employees. Conservation Department employees with a CDL would be listed on the clearing house as well.
Holly Steeve and Ron Ludwig of MATURA discussed the County Burial Process and how they can assist in the process of filing of claims.
Maynes moved, seconded by Akin to offer a letter of support to the City of Corning to apply for grants for the Hull Street project.
Sheriff Alan Johannes discussed with the board the retirement of the drug dog Tracer. He is currently nine years old and his hips are starting to deteriorate causing him pain. County Attorney Andrew Knuth is working on a resolution to state that once a drug dog is retired it is no longer property of Adams County.
Claims were approved as follows:
Solutions Inc | Maint | 1,920.70 | 3 |
Access Sytms | Repairs | 588.00 | 1 |
Adams Co Amb | Cont | 3,333.32 | 1 |
Free Press | Legal | 1,171.87 | 2 |
Free Press | Legal Pub | 83.39 | 1 |
AgriVision | REPAIR | 1,054.07 | 1 |
Ahlers & Cooney, P.C. | Admin Costs | 1,374.00 | 2 |
Ahlers & Cooney, P.C. | Legal & Ct-Rel Serv. | 21,983.00 | 2 |
Akin | Repair | 267.65 | 3 |
Akin | REPAIR | 196.67 | 1 |
Scott Akin % Akin Prop | Machinery Pur | 1,000.00 | 1 |
Monica Allen | Serv | 46.00 | 1 |
Amdor, Nancy | Election Officials | 150.00 | 1 |
Judy Antisdel | Election Officials | 127.88 | 1 |
Arnold Supply | repair | 2,659.03 | 1 |
Rebecca Bissell | Reimb | 103.00 | 1 |
BlackStrap Inc. | road mtl | 11,246.33 | 1 |
Bob Barker Co | Sup | 117.61 | 1 |
Brown, Doug | Election Officials | 129.94 | 1 |
Brown, Lisa | School or mtg exp | 96.00 | 1 |
Carolyn Burroughs | Election Officials | 139.00 | 1 |
C&J Wreckers | repair | 600.00 | 1 |
Capital Sanitary | Sup | 344.71 | 1 |
Central IA Ready Mix | repair | 1,360.00 | 1 |
Cintas | safety | 1,113.18 | 1 |
Carol Cooney | Election Officials | 127.88 | 1 |
Cornhusker Intnl | repair | 68.43 | 1 |
Corning Fam Dentistry | Serv | 233.00 | 1 |
Corning Plumb/Heat | Sup | 84.75 | 1 |
Corning Rental | Rent | 230.00 | 1 |
Corning Tire | Repair | 952.11 | 1 |
Dollar General | sup | 29.75 | 1 |
Dollar General | Sup | 9.75 | 1 |
Cynthia Peterson | Election Officials | 144.00 | 1 |
Farmers Mutual | phone | 148.28 | 1 |
Fastenal Co | sup | 37.60 | 1 |
Feeders Grain | sup | 934.23 | 1 |
First Natl Bank | Int-Other Debt | 9,233.00 | 1 |
First Natl Bank | Other LT Debt Rede | 173,920.20 | 1 |
Fox Welding | equip | 128.80 | 1 |
Freeman,Lee | Legal & Ct-Rel Serv. | 50.00 | 1 |
Galls | Sup | 389.04 | 1 |
Garden & Associates | outside eng | 548.18 | 1 |
Carl Goodson | Reimb | 222.42 | 1 |
Gray,Mick | Phone & Fax Serv | 35.00 | 1 |
Becky Grundman | Election Officials | 63.94 | 1 |
Mary Harderson | Election Officials | 148.13 | 1 |
Bill Hardisty | Well Plugging | 1,000.00 | 1 |
Heaton, Delores | Election Officials | 141.94 | 1 |
Hennepin Co. Sheriff | Legal & Ct-Re Serv. | 80.00 | 1 |
Hi Viz Safety | sup | 1,760.00 | 1 |
Hoversten,Marjie | Election Officials | 129.94 | 1 |
IDALS | spraying | 30.00 | 1 |
IDALS | Reg fees/Meet/Sc | 15.00 | 1 |
IMWCA | Ins | 5,424.00 | 3 |
Infomax | Rental | 97.00 | 1 |
Infomax | Equip | 63.25 | 1 |
ISACA Treasurer | Reg fees/Meet/Sc | 195.00 | 1 |
ISSDA | Due/Memberships | 325.00 | 1 |
Johnston,Dallas | Well Plugging | 500.00 | 1 |
Krantz,Kyle | Legal & Ct-Rel Serv. | 50.00 | 1 |
Diane Maeder | Election Officials | 147.94 | 1 |
Massena Ag Supply | sup | 126.26 | 1 |
Maynes, Arnold | Township Trust Fee | 15.00 | 1 |
Karl McCarty | reimb | 30.00 | 1 |
McMahon,Bev | Election Officials | 142.00 | 1 |
Mediacom | Util | 729.40 | 2 |
MidAmerican | utilities | 27.63 | 1 |
Midwest Wheel | sup | 492.66 | 1 |
LeAnn Morris | Election Officials | 74.25 | 1 |
MTE Office Center | Office Sup/Exp | 14.99 | 1 |
MTE Office Center | Copy & Dup. Serv. | 973.75 | 1 |
Benjamin Mullen | Reimb | 870.89 | 2 |
Ann Myers | Election Officials | 129.94 | 1 |
Nishna Valley Builders | serv. | 66,548.16 | 1 |
Office Mach | supplies | 140.87 | 1 |
Office Mach | Sup | 508.06 | 4 |
Page Co. Sheriff | Legal & Ct-Rel Serv. | 32.00 | 1 |
Donna Palmer | Township Trust Fee | 15.00 | 1 |
Pattison Sand Co | rock | 1,993.46 | 1 |
Travis Paul | Reimb | 220.64 | 2 |
Petersen Tire | supplies | 50.00 | 1 |
Pictometry | Serv | 16,362.83 | 1 |
Polk Co. Sheriff | Legal & Ct-Rel Serv. | 103.92 | 2 |
Poor Boyz LLC | San Disposal | 593.75 | 1 |
Pott Co. Sheriff | Legal & Ct-Rel Serv. | 35.00 | 1 |
Prairie Fabrication | repair | 75.28 | 1 |
Pro Diesel, Inc | repqir | 28,568.66 | 1 |
Delores Ramsey | Serv | 143.94 | 1 |
Red Star | supplies | 11.20 | 1 |
Redeemer Lutheran | Rent | 45.00 | 1 |
Marjorie Reynolds | Election Officials | 127.88 | 1 |
Ray Reynolds | Election Officials | 129.94 | 1 |
Richard Cowell Tactical | Apparel & Uniform | 508.00 | 1 |
Rick’s Auto | Repair | 608.08 | 3 |
RJs Plumbing | Repair | 52.87 | 1 |
Michelle Roberts | School or mtg expense | 56.51 | 2 |
Ruth Roberts | Election Officials | 146.94 | 1 |
Robinson Implement | Parts | 77.18 | 1 |
Robinson Implement | REPAIR | 274.57 | 1 |
Rodriguez,Lisa | Other Labor rel servi | 295.00 | 1 |
Sarpy Co Sheriff | Service Fees | 35.00 | 1 |
Schildberg | rock | 6,616.23 | 1 |
Ellen Seaton | Election Officials | 20.63 | 1 |
Sexton,Connie | Other Labor rel servi | 85.00 | 1 |
Shepherd Repair | Serv | 321.90 | 2 |
Shipley,Tom | Election Officials | 144.00 | 1 |
Shires, Jen | Employee Mile & Subs. | 22.00 | 1 |
Peterbilt | repair | 1,132.57 | 1 |
SIRWA | utilities | 87.00 | 1 |
SIRWA | Util | 114.10 | 1 |
Smith, Betty J | Election Officials | 148.00 | 1 |
SWCC | Reg | 10.00 | 1 |
Jamie Stargell | Employee Mile & Subs. | 61.00 | 1 |
State Hygienic Lab | Lab Fees (Waste Water) | 28.00 | 1 |
T R Comm | Repair | 380.00 | 1 |
Templeton, Jayne | Township Clerk Fee | 20.00 | 1 |
Judy Townsend | Election Officials | 119.63 | 1 |
Tractor Supply | repair | 284.93 | 1 |
Nancy Turner | Employee Mile & Subs. | 16.00 | 1 |
UMB Bank | Bank Charges | 550.00 | 2 |
UMB Bank | Int-General Obligati | 21,677.50 | 1 |
United Farmer Coop | fuel | 14,727.99 | 1 |
United Farmer Coop | Fuel, Tires, & Lub | 3,120.09 | 2 |
United Farmer Coop | Fuels | 1,828.09 | 1 |
Verizon Wireless | computer | 68.56 | 1 |
Vogel & Thomas Hard | sup | 119.67 | 1 |
Vogel & Thomas Hard | Chem & Gasses-Herb. | 224.20 | 1 |
Vogel & Thomas Hard | Custodial Supplies | 191.76 | 1 |
Vogel & Thomas Hard | Electrical Supp.& Parts | 12.76 | 1 |
Vogel & Thomas Hard | Hardware | 39.45 | 1 |
Vogel & Thomas Hard | Jail Supplies | 73.87 | 1 |
Vogel & Thomas Hard | Other Supplies/Equip | 21.99 | 1 |
Western Eng Co | materials | 3,707.33 | 1 |
Willett,Jan | Election Officials | 20.63 | 1 |
Williams,Chad | Safety & Protect.Sup | 345.00 | 1 |
Williams,Chad | Phone & Fax Service | 60.00 | 1 |
Young Fencing | Other Labor rel servi | 4,170.59 | 1 |
Grand Total | 430,859.89 |
The Board of Supervisors, under the authority of the 2019 Code of Iowa, formed a canvassing board to check the returns of the City/School held on November 5, 2019. The findings, thereof, are record at length in Election Book #8 in the Adams County Auditor’s Office as required by Section 50.27 of the 2019 Code of Iowa. No obvious clerical errors were identified during the canvass and there were no special ballots that were rejected and not counted. A total of 400 votes were cast in Adams County. Pursuant to Iowa Code Chapter 50.22, 0 provisional ballots were received. The following were declared elected as follows:
Carbon Mayor- Larry E. Johnson,
Carbon City Council – Harold Wayne Mitchell, Donna Rochau, Helen Hickman, Vicki Haley, Michael Kempton
Corning Mayor – Janice Mercer Leonard
Corning City Council-At-Large – Bert Peckham
Corning City Council Ward 1 – Gary Badgett
Corning City Council Ward 3 – Adam Goodvin
Nodaway Mayor- Patricia Shipley
Nodaway City Council – Gary Poen, Gene Dixon, Brenda Dunn, Rebecca Poen, Christine Dunn
Prescott Mayor – Lisa Wilkinson
Prescott City Council – Kimberly Reed, Gary Page
Prescott City Council to Fill a Vacancy – Jason Mitchell
The canvass for the Corning Community School District will be held on November 18, 2019 as those results will then be final.
Committee reports were given as following: Akin – ACEDC, Nov 11, Corning; Shipley – Main Street Orientation, Nov 5, Corning; Birt – Prescott Fire Department, Nov 4, Prescott; Maynes – Prescott Fire Department, Nov 4, Prescott.
ATTEST: Leland Shipley, Chairperson, Adams County Board of Supervisors
Rebecca Bissell, Adams County Auditor