Board Minutes – July 13, 2020
The Adams County Board of Supervisors met on Monday, July 13, 2020 at 1:30 pm with the following members present: Leland Shipley, Scott Akin, Merlin Dixon, Doug Birt and Bobbi Maynes. The meeting was called to order by Chairperson Scott Akin. The Pledge of Allegiance was recited. Dixon moved, seconded by Birt to approve today’s agenda along with the minutes of the July 6th meeting. All supervisors voted aye. Motion carried.
Emergency Management Director Bill Lyddon updated the board on bringing Adams County’s flood plan up to date. The board asked Lyddon to continue work on the plan and present it for approval next week.
Maynes moved, seconded by Dixon to approve the Recorder’s Quarterly Report. All supervisors voted aye. Motion carried.
Conservation Director Travis Paul gave an update on the lake activities and that he is working toward getting a design for a shop.
The claims were approved as presented.
Solutions Inc | software sup | 3,600.00 | 1 |
Solutions Inc | Maint | 39,212.84 | 6 |
Adams Co Hist Soc | Cont | 1,500.00 | 1 |
Adams Co Tourism | Cont | 2,015.00 | 1 |
Adams Co 4-H | Cont | 25,000.00 | 1 |
Adams Co Soil & Water | Flood/Eros.Con.Struct | 27,000.00 | 1 |
Adams Co Amb | Cont | 4,166.66 | 1 |
Free Press | Legal | 366.19 | 2 |
Adams-Taylor Reg Serv | Environ Cleanup | 7,956.00 | 1 |
Ahlers & Cooney, P.C. | Admin Costs | 1,250.00 | 1 |
Akin | Repair | 3,574.56 | 2 |
Akin | REPAIR | 158.12 | 1 |
Arnold Supply | repair | 2,060.87 | 1 |
B&S Concrete | Buildings | 1,746.47 | 1 |
Bob Barker Co | Sup | 44.02 | 1 |
Luanne Brown | Reimb | 36.00 | 1 |
Calhoun-Burns | outside eng | 11,210.60 | 1 |
Capital Sanitary | Sup | 980.98 | 1 |
Central IA Distrib Inc | Sup | 174.00 | 1 |
Central IA Detent | Serv | 505.00 | 3 |
Marnie Cline | Conserv Bd. Exp | 50.00 | 1 |
CNH Industrial Cap | repair | 713.24 | 1 |
Lee Cobb | reimb | 149.79 | 1 |
Connections | Cont | 3,765.00 | 1 |
Cornhusker Intnl | repair | 156.81 | 1 |
Corning Tire | Repair | 84.49 | 2 |
Jeff Crill | equipment | 35,000.00 | 1 |
Damewood, Bruce | safety reimb | 102.69 | 1 |
Denco | repair | 41,457.50 | 1 |
Des Moines Stamp | Sup | 21.50 | 1 |
District IV | Dues | 25.00 | 1 |
Dollar General | Sup | 48.85 | 1 |
Echo Group Inc. | Sup | 55.90 | 1 |
Emer Manage Agy. Fund | Other | 126,246.00 | 1 |
Farmers Mutual | phone | 147.54 | 1 |
Fastenal Co | sup | 212.96 | 1 |
Feeders Grain | sup | 1,042.51 | 1 |
Feeders Grain | Sup | 504.62 | 1 |
Gaule Exteriors | Buildings | 1,120.00 | 1 |
Geer Santitation | Util | 180.00 | 1 |
Geer Santitation | Utilities | 150.00 | 1 |
Carl Goodson | Reimb | 210.00 | 1 |
Gray,Mick | Phone & Fax Serv | 35.00 | 1 |
Henningson Const | repair | 636.55 | 1 |
Humboldt Mfg | equip | 217.48 | 1 |
ICPA | Ins | 69,705.49 | 2 |
IMWCA | Ins | 5,461.00 | 2 |
Infomax | Rental | 101.50 | 1 |
Infomax | Equip | 98.28 | 2 |
IA Sec of State | Voter Reg | 38.63 | 1 |
JC Grafix | sup | 60.00 | 1 |
Jerico | dust control | 1,060.00 | 1 |
Johnston, Gary | safety reimb | 150.00 | 1 |
Kline Museum | Contrib.-Oth Gov.&Org | 950.00 | 1 |
Lighthouse Glass | Repairs | 2,000.00 | 1 |
Lundquist AC | Repairs | 75.00 | 1 |
Mail Serv | Serv | 16.60 | 1 |
Main Street Corning | Fertilizer, seed/plant | 100.00 | 1 |
MATURA | Admin | 9,000.00 | 1 |
Karl McCarty | reimb | 30.00 | 1 |
Mediacom | Util | 883.29 | 2 |
MidAmerican | utilities | 24.95 | 1 |
Midland GIS | Serv | 5,800.00 | 1 |
Midwest Perform Patch | sup | 2,793.50 | 1 |
Miller,Pat | Other Lab rel servi | 400.00 | 1 |
Morgan Trucking | EQUIP | 3,000.00 | 1 |
Motorola Inc. | Mach & Equip Pur | 210.71 | 3 |
MTE Office Center | Office Sup/Exp | 171.29 | 1 |
MTE Office Center | Other Sup/Equip | 161.30 | 1 |
Benjamin Mullen | Reimb | 34.52 | 1 |
NAPA | repair | 4.95 | 1 |
O’Reilly Automotive | repair | 289.16 | 1 |
Office Mach | Sup | 261.96 | 2 |
Pattison Sand Co | rock | 30,459.94 | 1 |
Travis Paul | Reimb | 231.19 | 1 |
Al Peckham | Reimb | 36.00 | 1 |
Poor Boyz LLC | Sanitation Disp | 593.75 | 1 |
Power Plan | repair | 459.69 | 1 |
Primrose | Food & Provisions | 2,050.00 | 1 |
Red Star | supplies | 65.65 | 1 |
Red Star | Sup | 250.10 | 1 |
Reliance | Sup | 100.00 | 1 |
Steve Richey | safety reimb | 149.79 | 1 |
Rick’s Auto | Repair | 423.92 | 2 |
Robinson Imple | REPAIR | 933.52 | 1 |
Russell,Kady | Oth Lab rel servi | 1,160.00 | 1 |
Wayne Rychnovsky | Reimb | 36.00 | 1 |
Schildberg | rock | 12,836.75 | 1 |
Bill Shipley | Reimb | 84.00 | 1 |
Darwin Shires | safety reimb | 101.64 | 1 |
SICOG | Cont | 4,371.47 | 1 |
Sign-Up | E911 Expenses | 51.54 | 1 |
SIRWA | utilities | 87.00 | 1 |
SIRWA | Util | 229.83 | 1 |
Sleep’s Tile Yard | repair | 303.78 | 1 |
Southern IA RC&D Area | RC&D Projects | 4,000.00 | 1 |
Southern IA Trolley | SW Iowa Trolley | 4,911.00 | 1 |
Storey Kenworthy | Sup | 338.90 | 2 |
Swartz,Denise | Oth Lab rel servi | 1,025.00 | 1 |
Turf Solutions | Serv | 90.00 | 1 |
UFMC | Fuel | 1,201.28 | 1 |
Uncle Joe’s | Oth Lab rel servi | 4,977.76 | 1 |
United Farmer Coop | fuel | 11,066.79 | 1 |
United Farmer Coop | Fuel, Tires, & Lub | 2,028.47 | 2 |
United Farmer Coop | Fuels | 12.85 | 1 |
Vanguard | Maint Agree | 9,475.00 | 1 |
Verizon Connect | radios | 469.51 | 1 |
Verizon Wireless | computer | 68.56 | 1 |
Western IA Tourism | Cont | 500.00 | 1 |
Thomas Williams | reimb | 30.00 | 1 |
Williams,Chad | Phone & Fax Serv | 60.00 | 1 |
Ziegler | repair | 376.29 | 1 |
Grand Total | 543,419.84 |
Shipley moved, seconded by Maynes to adjourn the meeting at 3:05 pm.
ATTEST: Scott Akin, Chairperson, Adams County Board of Supervisors
Rebecca Bissell, Adams County Auditor